Industrial Plastic Drying Vertical Color Mixer
Model NO.: WSAL-300G
Additional Capabilities: Drying
Operating type: Continuous Operating
Condition: New
Trademark: CHANGDA
Transport Package: Wooden Case and Plastic Film
Specification: stainless steel
Origin: Zhejiang, Taizhou
Product Description
1.Suitable for all kinds of plastic raw materials and color powder or granules
2.Fully stainless steel or iron contacting parts, rust free and easy to clean Installed with power control device to ensure safety.
3.Customizable for drying type model.
WITHOUT HEATING
| ITEM | POWER(kw) | R/Min | Volume(M3) | OUTLINE DIMENSION (cm) | NET WEIGHT (kg) |
| 0.5T | 3 | 360 | 1 | 170*155*248 | 510 |
| 1T | 5.5 | 360 | 2 | 195*185*295 | 640 |
| 1.5T | 5.5 | 360 | 4 | 210*195*320 | 820 |
| 2T | 5.5 | 360 | 4 | 230*215*340 | 1100 |
| 3T | 7.5 | 360 | 6 | 250*230*350 | 1200 |
| 5T | 11 | 240 | 10 | 280*260*450 | 1600 |
| 10T | 15 | 240 | 20 | 350*330*520 | 2200 |
WITH HEATING
| ITEM | MOTO(kw) | HEATING POWER(KW) | R/Min | Volume(m3) | OUTLINE DIMENSION (cm) | NET WEIGHT (kg) |
| 0.5T | 3 | 18 | 360 | 1 | 170*155*248 | 610 |
| 1T | 5.5 | 32 | 360 | 2 | 195*185*295 | 740 |
| 1.5T | 5.5 | 32 | 360 | 4 | 210*195*320 | 920 |
| 2T | 5.5 | 32/65 | 360 | 4 | 230*215*340 | 1300 |
| 3T | 5.5 | 65 | 360 | 6 | 250*230*350 | 1400 |
| 5T | 11 | 65/98 | 240 | 10 | 280*260*450 | 2500 |
| 10T | 15 | 98 | 240 | 20 | 350*330*520 | 2200 |



Pet Bottle Recycling Line,Ldpe Film Washing Line,Bottle Recycling Machine
Lanhang Machinery Co., Ltd. , http://www.rh-plasticgranulator.com
برچسب: ،