SMC Cabinets Oil Mold Temperature Controller Heater Heating Machinery
Model NO.: BEOT-30-P
Pump Power: 2.2kw
Pump Flow: 10 M3/H
Pump Pressure: 2.5 Kg/Cm3
Max Power Consumption: 27/39 Kw
Cooling Water Pipe: 1/2
Circulation Oil Pipe: 1
Weight: 150kg
Trademark: BUYING
Transport Package: Film + Box
Specification: 1100*500*900
Origin: China
HS Code: 8418699090
SMC cabinets oil mold temperature controller heater heating machinery
*Anti-Explosive device pipe
*Blowing return function (optional)
*Return water temperature indicator
*Power automatic exhaust function of heating power switching
*Instant cooling power function
*BY-PASS relief of hot water loop
*Multi-point temperature control unit can be customized
*Pump horsepower and heating power can be customized
*Electric with OMRON, FUJI, TE, LG, Schneider, Siemens
*Temperature control range: inlet temperature: +25ºC-300ºC
*304 stainless steel pipeline to reduce the tube group and rust
*Isolated electrical control box, to extend the useful life of electrical appliances
*RS485 communication function, automated management (optional)
*Control: imported microcomputer or PLC control (optional)
*Perfect safety protection. fault display, repair and maintenance without professionals
Standard Specifications, customized secs are available:
200ºC oil mold temperature controller specifications:
| Model | Unit | BOS-05 | BOS-10 | BOS-20 | BOS-30 | BOS-50 | BOS-75 |
| Temp.Range | ºC | Max.Temperature 200 ºC | |||||
| Temp. Control Accuracy | PID+1ºC | ||||||
| Power Supply | AC3 110v-380V 50HZ/60HZ(customized) | ||||||
| Heat Transfer Medium | Heat Conducting Oil | ||||||
| Cooling Method | Indirect Cooling | ||||||
| Heating Power | KW | 6/9 | 9/12 | 18 | 24/36 | 45/60 | 75 |
| Pump Power | KW | 0.375 | 0.75 | 1.5 | 2.2 | 3.75 | 5.5 |
| Pump Flow | L/MIN | 45 | 150 | 204 | 315 | 367 | 424 |
| Pump Pressure | KG/CM2 | 1 | 1.5 | 2 | 2.5 | 3 | 4 |
| Max Power Consumption | KW | 6.5/10 | 10/13.5 | 20 | 27/39 | 52/64 | 81 |
| Alert Function | Pimp Reversal/Oil Shortage/Overheating/Overload/Reverse Turn | ||||||
| Cooling Water Pipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
| Circulation Oil Pipe | Inch | 1/2 | 1/2*2 | 1/2*2 | 1 | 1.5 | 2 |
| Weight | KG | 65 | 80 | 150 | 180 | 220 | 280 |
300ºC oil mold temperature controller specifications:
| Model | Unit | BEOT-10 | BEOT-20 | BEOT-30 |
BEOT- 40 |
BEOT- 50 |
BEOT-75 |
BEOT- 100 |
BEOT- 150 |
| Temp.Range | Max.Temperature 300 ºC | ||||||||
| Temp.Control Accuracy | ºC | PID+1ºC | |||||||
| Power Supply | AC3 110v-380V 50HZ/60HZ(customized) | ||||||||
| Heat Transfr Medium | Heat Conducting Oil | ||||||||
| Cooling Method | Indirect Cooling | ||||||||
| Heating Power | KW | 12 | 18/24 | 24/36 | 36/45 | 45/60 | 60/75 | 90/120 | 150/180 |
| Pump Power | KW | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 |
| Pump Flow | L/MIN | 1.5 | 3 | 10 | 12.5 | 16 | 12.5 | 25 | 45 |
| Pump Pressure | KG/CM2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Max Power Consumption | KW | 13 | 20/26 | 27/39 | 39/51 | 52/64 | 66/81 | 98/108 | 162/192 |
| Alert Function | Pimp Reversal/Oil Shortage/Overheating/Overload/Reverse Turn | ||||||||
| Cooling Water Pipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
| Circulation Oil Pipe | INCH | 3/4 | 3/4 | 1 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2.5 |
| Weight | KG | 110 | 135 | 150 | 180 | 200 | 260 | 350 |
480 |
Product Pictures for Reference:

Other Products:
Exhibition Show: 
Certification: 
Please contact us for more details :
Dipotassium Phosphate Trihydrate
Dipotassium Phosphate Trihydrate,Tech Grade Dipotassium Phosphate Trihydrate,Dipotassium Hydrogen Phosphate Anhydrous
Sodium Tripolyphosphate,Sodium Hexameta Phosphat Co., Ltd. , http://www.chphosphate.com
برچسب: ،