DJ-239/140 Series Standard Type Air Cooler DJ Type Cooling Fan Is Mainly Applied to -25º C or Less Frozen Library
-
Model NO.: DJ-239/140
-
Cooling Method: Air-cooled
-
Selected Voltage: 380V/50HZ
-
Noise Level: Ordinary
-
Application Machine: Precision Machine Tool
-
Condition: New
-
Transport Package: Wood Packaging
-
Origin: China
-
Type: Air-Cooled
-
Unit Structure: Integral
-
Compressor Number: 2
-
Application Fields: Printing
-
Certification: CSA, RoHS, UR, ISO, UL, CE, CCC
-
Trademark: CE, 3CCC
-
Specification: 3520*630*680MM
| Standard type air cooling machine size parameters | |||||||||||
| Model | Length | Width | Height | Position size of the mounting hole | Drainage to take over the outer diameter | Space | |||||
| L | B | H | D | E | E1 | E2 | E3 | F | W | ||
| DL-2/10 | 670 | 460 | 485 | 360 | 455 | / | / | / | 87 | G1" | 300 |
| DD-1.2/7 | |||||||||||
| DL-6.2/30 | 1300 | 460 | 485 | 360 | 1085 | / | / | / | 87 | G1" | 300 |
| DD-3.7/22 | |||||||||||
| DJ-2.6/15 | |||||||||||
| DL-12.3/60 | 1750 | 460 | 580 | 360 | 1455 | / | / | / | 107 | G1" | 350 |
| DD-7.0/40 | |||||||||||
| DJ-5.1/30 | |||||||||||
| DL-16.4/80 | 1920 | 580 | 630 | 470 | 1625 | 800 | / | / | 107 | G1" | 400 |
| DD-11.2/60 | |||||||||||
| DJ-6.8/40 | |||||||||||
| DL-28/125 | 2420 | 580 | 680 | 470 | 2025 | 665 | 665 | / | 107 | G1" | 450 |
| DD-18.7/100 | |||||||||||
| DJ-11.6/70 | |||||||||||
| DL-32.8/160 | 2720 | 580 | 680 | 470 | 2425 | 800 | 800 | / | 107 | G1" | 500 |
| DD-22.3/120 | |||||||||||
| DJ-14.3/85 | |||||||||||
| DL-37.9/185 | 3120 | 580 | 680 | 470 | 2825 | 700 | 700 | 700 | 107 | G1.5" | 500 |
| DD-26.2/140 | |||||||||||
| DJ-17.9/105 | |||||||||||
| DL-53.3/260 | 3520 | 630 | 680 | 520 | 3225 | 800 | 800 | 800 | 107 | G2" | 500 |
| DD-37.2/200 | |||||||||||
| DJ-23.9/140 | |||||||||||
| DL-83.6/410 | 3520 | 680 | 1020 | 570 | 3225 | 800 | 800 | 800 | 107 | G2" | 610 |
| DD-57.9/310 | |||||||||||
| DJ-35.8/210 | |||||||||||
Product Features:
D series air cooler is a complete library of cooling cooling equipment freon refrigeration unit used;by the use of temperature to sub-divided into DL,DD,DJ three series,can be separately applied to different storage temperature ,DL type air cooler mainly applied to the preservation of about 0ºC,DD type air cooler is mainly applied to the refrigerator of -18ºC,DJ type cooling fan is mainly applied to -25ºC or less frozen library.
The series has the following characteristics:
1.Designed for fresh,chilled and frozen;
2.The shell is made of high quality steel,powder coated,corrosion resistance,aesthetic appearance;
3.High-quality stainless steel electric heating tube evenly distributed in the coil,good defrosting effect, defrost using electric heating tube and finned aluminum casing hole close,easy to heat,long life;
4.Coil using the wrong row or parallel manner,using a mechanical expander, brass and aluminum so closely,good effect of heat transfer;
5.Cooler design width reasonable, blades and aluminum fin spacing is greater than 1/3 diameter of the blades to ensure there is enough effective air flow;
| Standard type air cooling machine size parameters | |||||||||||
| Model | Length | Width | Height | Position size of the mounting hole | Drainage to take over the outer diameter | Space | |||||
| L | B | H | D | E | E1 | E2 | E3 | F | W | ||
| DL-2/10 | 670 | 460 | 485 | 360 | 455 | / | / | / | 87 | G1" | 300 |
| DD-1.2/7 | |||||||||||
| DL-6.2/30 | 1300 | 460 | 485 | 360 | 1085 | / | / | / | 87 | G1" | 300 |
| DD-3.7/22 | |||||||||||
| DJ-2.6/15 | |||||||||||
| DL-12.3/60 | 1750 | 460 | 580 | 360 | 1455 | / | / | / | 107 | G1" | 350 |
| DD-7.0/40 | |||||||||||
| DJ-5.1/30 | |||||||||||
| DL-16.4/80 | 1920 | 580 | 630 | 470 | 1625 | 800 | / | / | 107 | G1" | 400 |
| DD-11.2/60 | |||||||||||
| DJ-6.8/40 | |||||||||||
| DL-28/125 | 2420 | 580 | 680 | 470 | 2025 | 665 | 665 | / | 107 | G1" | 450 |
| DD-18.7/100 | |||||||||||
| DJ-11.6/70 | |||||||||||
| DL-32.8/160 | 2720 | 580 | 680 | 470 | 2425 | 800 | 800 | / | 107 | G1" | 500 |
| DD-22.3/120 | |||||||||||
| DJ-14.3/85 | |||||||||||
| DL-37.9/185 | 3120 | 580 | 680 | 470 | 2825 | 700 | 700 | 700 | 107 | G1.5" | 500 |
| DD-26.2/140 | |||||||||||
| DJ-17.9/105 | |||||||||||
| DL-53.3/260 | 3520 | 630 | 680 | 520 | 3225 | 800 | 800 | 800 | 107 | G2" | 500 |
| DD-37.2/200 | |||||||||||
| DJ-23.9/140 | |||||||||||
| DL-83.6/410 | 3520 | 680 | 1020 | 570 | 3225 | 800 | 800 | 800 | 107 | G2" | 610 |
| DD-57.9/310 | |||||||||||
| DJ-35.8/210 | |||||||||||

Graphite Electrodes mainly use needle coke, petroleum coke, as raw material, coal pitch as binder, calcination, ingredients, kneading, molding, baking and graphitization, machining and made, which is released in electric arc furnace in the form of arc conductor of electricity to heat melting furnace charge, graphite electrode with low resistivity, graphite electrode good conductivity, graphite electrode low ash, graphite electrode uniform and compact structure, good oxidation resistance, high mechanical strength, etc.
Uhp 450 Graphite Electrode,Size 450 Plus 2100 Mm,450Mm Hp Uhp Graphite Electrodes,Graphite Electrode Uhp For Arc Furnace
Carbographite Industrial PTE.LTD , https://www.carbographite.com
برچسب: ،