Corrugated Wave Steel Profile Roofing Sheet Roll Forming Machine
-
Model NO.: AF-760
-
Customized: Customized
-
Type: Hydraulic
-
Machine Size: 7m*1.4m*1.4m
-
Machine Weight: About 4.5 Tons
-
Material Feeding Width: 1000mm
-
Material Thickness: 0.3-0.8mm
-
Control System: PLC
-
Transport Package: Standard for Shipping
-
Origin: Shanghai
-
Certification: CE
-
Automatic Grade: Automatic
-
Product Name: Trapezoidal Roof/Wall Panel Roll Forming Machine
-
Machine Color: Blue or According to Your Requirement
-
Delivery Time: 20 Days
-
Material Effective Width: 820mm
-
Life Long: 10years
-
Trademark: Aofa
-
Specification: SGS
-
HS Code: 84552210
Trapezoidal Roof/Wall Panel Roll Forming Machine
Roof sheet roll forming machine
Roof panel roll forming machine
Roofing sheet roll forming machine
Profile drawing:
According to your profile drawing
Working flow:
Decoiler------feeding------roll forming------cut to length-----output table
Components
Decoiler (manual decoiler and hydraulic decoiler for option) |
1set | |
Feeding & guiding device | 1set | |
Main roll forming machine | 1set | |
Hydraulic cutting system | 1set | |
Controlling system | 1set |
Parameter
No. | item | Parameter(all is subject to our final design) | |
1 |
Suitable raw material | Type | Common galvanized & pre-painted steel |
Yield strength | 235MPa(or other high strength steel) | ||
Thickness(mm) | 0.4-0.7 | ||
width(mm) | According to final design | ||
2 | Manual uncoiler's capacity | Max.5tons | |
3 | Forming speed(m/min) | About 18-20m/min | |
4 | Main motor power(KW) | 7.5kw | |
5 | Hydraulic power(KW) | 3kw | |
6 | Forming roller groups | Around19-20 groups | |
7 | Raw material of forming roller | High quality No.45 steel | |
8 | Raw material of cutting blade | Cr12mould steel with quenched treatment | |
9 | controlling system | Mitsubishi PLC& converter | |
10 | Suitable industrial voltage | According to your special requirement | |
11 | Machine dimensions(L*W*H) | 6.8m×1.8m×1.52m | |
12 | Machine weight | About 9-10tons |
Service
Tems | |
Payment type | 30% T/T prepaid and balance should be paid before loading |
Guarantee period | 18monthes free service/ pay service all the machine life |
Delivery time | 45days after receving advance payment |
Installation and training | If buyers visit our factory and check the machine, we will teach you how to install and use the machine, and also train your workers/technician face to face. Without visiting, we will send you user manual and video to teach you to install and operate. If buyer needs our technician to go to your local factory, please arrange board and lodging and other necessary thin |
Contact:
Abby Song
MOB:+86-18701854523
Website:http://shaofa.en.alibaba.com
http://www.shafjx.com
Electronic Fence System,Bird Repeller System Co., Ltd. , http://www.nbelectronicfence.com
برچسب: ،